Stepper / Servo Motor |
Model No. | ARG130 |
Mechanical Spec. | Base Size (mm) | 130 X 163 |
Table Size (mm) | Ø 125 |
Hollow Size (mm) | Ø 59 |
Travel Stroke | 360 ° |
Drive Type | Gear (Reduction Ratio 1 / 10) R10 |
Rail | Crossed-Roller Guiding |
Stage Material / Surface Treatment | Aluminum Alloy (Steel Countertops) / Black Anodized |
Torque (N・m) | 21 |
Moment of Inertia (Kg・m2) | 7207 X 10-6 |
Max. Speed (rpm) | 200 |
Axial Capacity (N) | 2242 |
Deviaition Capacity (N・m) | 56 |
Weight (Kg) | 3.22 |
Precision Spec. | Accuracy Level | P:Precision Grade |
Positioning Precision | 4' (0.0667 °) |
Repeatability Precision | ± 15" (± 0.004 °) |
Missed Step | 4' (0.0667 °) |
Parallelism (μm) | 30 |
Dynamic Straightness (μm) | 11 |
Dynamic Parallelism (μm) | 11 |
Equipped with Motor | Servo Motor | Representation | E70S14 (Addition Purchase) |
Reference Watts (W) | 200 & 400 |
Installation Dimensions | Moment of Installation:P . C . D = Ø 70 Suitable Shaft Diameter Ø 14 |
Stepper Motor | Representation | T47S08 (Addition Purchase) |
Reference Watts (W) | ☐57 |
Installation Dimensions | Moment of Installation:☐47 Suitable Shaft Diameter Ø 8 |
Origin Sensing Kit | Sensor | Photoelectric Sensor PM-T65 (Addition Purchase) |
Power Voltage | 20V ± 10% |
Control Output | NPN Open Collector Output under 20V 50mA |
Output Control | Testing (Sensing or not):Output Transistor OFF (Closed) |
Shading Panel Beating | Origin Sensing Interrupt (Addition Purchase) |
Cable with End of a Thread | The Length of Cable below 1m:CN14A-C1 (Addition Purchase) |
The Length of Cable below 2m:CN14A-C2 (Addition Purchase) |
The Length of Cable below 3m:CN14A-C3 (Addition Purchase) |
The Length of Cable below 5m:CN14A-C5 (Addition Purchase) |
Stepper Motor Electrical Spec. | Open-loop Driver | ☐57,GTR22G-D |
Close-loop Driver | Q-SERVO (GST-QSD42MR-24CP) |
Stage Side Connector | 15-Pin male connector D-SUB |
Controller Side Connector | 15-Pin female connector D-SUB |
Stepper Motor Origin Sensing Kit | Sensor | Photoelectric Sensor PM-T65 (Addition Purchase) |
Power Voltage | 20V ± 10% |
Control Output | NPN Open Collector Output under 20V 50mA |
Output Control | Testing (Sensing or not):Output Transistor OFF (Closed) |
Shading Panel Beating | Origin Sensing Interrupt (Addition Purchase) |
Cable with End of a Thread | The Length of Cable below 1m:CN14A-C1 (Addition Purchase) |
The Length of Cable below 2m:CN14A-C2 (Addition Purchase) |
The Length of Cable below 3m:CN14A-C3 (Addition Purchase) |
The Length of Cable below 5m:CN14A-C5 (Addition Purchase) |
DC Servo Electrical Spec. | DC Servo Motor | GSV-DKM02MB-24DP |
DC Servo Driver | GSVM-D02MD5 |
Stage Side Connector | Manufacturer:TE Connectivity Power cord:172159-1 + 170366-1 (Male end) Encoder cable:172161-1 + 170365-1 (Male end) |
Controller Side Connector | Manufacturer:KST Power cord:E1510-RED (European Terminals) Manufacturer:JST Encoder cable:PHDR-12VS+SPHD-001T-P0.5 (Female end) |
AC Servo Electrical Spec. | AC Servo Motor | 200 W | GSVM-A02LC4 |
400 W | GSV-KE04MB21CP |
AC Servo Driver | 200 W | GSVM-A04LC4 |
400 W | GSV-KE04MB21CP |
Stage Side Connector | Manufacturer:TE Connectivity Power cord:172159-1 + 170366-1 (Male end) Encoder cable:172161-1 + 170365-1 (Male end) |
Controller Side Connector | Manufacturer:KST Power cord:E1510-RED (European Terminals) Manufacturer:JST Encoder cable:PHDR-12VS+SPHD-001T-P0.5 (Female end) |
Servo Motor Origin Sensing Kit | Sensor | Photoelectric Sensor PM-T65 (Addition Purchase) |
Power Voltage | 20V ± 10% |
Control Output | NPN Open Collector Output under 20V 50mA |
Output Control | Testing (Sensing or not):Output Transistor OFF (Closed) |
Shading Panel Beating | Origin Sensing Interrupt (Addition Purchase) |
Cable with End of a Thread | The Length of Cable below 1m:CN14A-C1 (Addition Purchase) |
The Length of Cable below 2m:CN14A-C2 (Addition Purchase) |
The Length of Cable below 3m:CN14A-C3 (Addition Purchase) |
The Length of Cable below 5m:CN14A-C5 (Addition Purchase) |