<span style="font-size: 12pt;">★ Guide-Crossed-roller Guide, In structure, V-groove and crossed roller acquire movement in high accuracy and capacity by linear transmission to act a high precision movement and load capacity performance.</span> <br /><span style="font-size: 12pt;">★ Transmission Parts-Ball screw, It transmits through the ball involving in the locknut and screw to reach the accuracy and longer operation lifetime.</span> <br /><span style="font-size: 12pt;">★ Material-Aluminum Alloy</span>">
Update:2022.03.31
Model No. | AXZ80-A2PL-CD - Precision | |||
Mechanical Spec. | Table Size (mm) | 40X40mm | ||
Travel Stroke (°) | 15mm | |||
Drive Type | Ball screw Ø8, lead 1mm | |||
Rail | Crossed-roller Bearing | |||
Stage Material/Surface Treatment | Aluminum Alloy / Black anodized | |||
Main Unit Weight (Kg) | 3.3 | |||
Coupling | FAMMS16-5*5 | |||
Accuracy Level | N:Precision grade | |||
Wiring Method | R: Right outlet /L: Left outlet | |||
Precision Spec. | Resolution(Pulse) (°) | 2 (Full) | 1 (Half) | |
Max. Speed(Full Step) (°/sec) | 10 | |||
Positioning Presion (°) | 5 | |||
Repeatability Precision (°) | ±0.5 | |||
Load Capacity (Kgf) | 21 | |||
Missed Step (°) | 1 | |||
Parallelism (µm) | 20 | |||
Dynamic Straightness (mm) | 2 | |||
Dynamic Parallelism (mm) | 10 | |||
Electrical Spec. | Motor | Type / Shaft Numbers | 5-phase stepper / ☐42 double shafts | |
Brand / Model | SANYO/SH5281-8211 | |||
Driver Brand / Model |
| |||
Connector | Stage Side Connector | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS | ||
Controller Side Connector | 15-Pin female end connetor D-SUB / 12-Pin female end connetor HRS (Additional options) | |||
Sensor | Origin Sensor | Photoelectric sensor GMT-sensor | ||
Limit Sensor | ||||
Power Voltage | 24V±10% | |||
Control Output | NPN open collector output under 24V 8mA | |||
Output Control | Testing (sensing):output transistor OFF (closed) |
Update:2022.01.19