<span style="font-size: 12pt;">★Ball screw direct drive motor, simple mechanism, less energy loss</span> <br /><span style="font-size: 12pt;">★Straight surface design reduces the use of adapter plates and pads</span> <br /><span style="font-size: 12pt;">★Large-scale hollow design, customers can use it flexibly with fixtures</span> <br /><span style="font-size: 12pt;">★Can be used with optical scale for closed loop use</span> <br /><span style="font-size: 12pt;">★Optional accessories (aluminum alloy breadboard) available</span>">
Updated: 2022.04.06
Model | AMSE-050 -A□ | AMSE-100 -A□ | AMSE-150 -A□ | |
Machine Machine Rules grid | Movement direction | X, Y axis 2 directions | ||
Movement (mm) | ±25 | ±50 | ±75 | |
Platform size (mm) | 130x130 | 230x230 | 310x310 | |
Body weight (kg) | 2.0 | 4.5 | 10.5 | |
Slide material/surface treatment | Aluminum/Black Anodized | |||
fine degrees Rules grid | Maximum speed (mm / sec) | 20 | 40 | 50 |
Mechanism resolution (pulse)Full/Half | 0.01 | 0.02 | 0.025 | |
Motion Parallelism (mm) | X-axis 0.010mm Y-axis 0.030mm | X-axis 0.015mm Y-axis 0.035mm | X-axis 0.015mm Y-axis 0.040mm | |
right angle (vertical) | 0.015mm | 0.020mm | 0.025mm | |
One-way positioning accuracy (mm) | X-axis 0.03mm Y-axis 0.03mm | X-axis 0.04mm Y-axis 0.03mm | X-axis 0.050mm Y-axis 0.040mm
| |
One-way positioning accuracy (1 / 10) | X axis 0.020mm Y-axis 0.015mm | X-axis 0.03mm Y-axis 0.02mm | X-axis 0.03mm Y-axis 0.03mm | |
Repeat positioning accuracy (mm) | ±0.0015 | ±0.002 | ±0.002 | |
Load | 3.0 | 4.0 | 7.0 | |
electricity
| Motor (Type/Exit Mode) | Two-phase four-wire stepping motor-28 frames | 42 box direct connection | |
Driver (Label) | Compatible models:GMT/GTR22G-D;Oriental/CVD206-K | |||
Limit sensor | Photoelectric sensor (front limit, back limit) | |||
Power Sensor | 3.8V | |||
connector | D-SUB(male)(junction box) |